Location, Location, Location! Stunning 4+1 Bedroom Detached Home In Prime Neighborhood! 65Ft Frontage. Gleaming Hardwood Floor Throughout, Large Updated Eat-In Kitchen With Granite Countertops & Backsplash, S/S Appliances! Modern Style Bathrooms! 2 Fireplaces! Crown Molding, Interlock And Fully Fenced Backyard! Finished Basement Apt W/Sep Entrance Pay $1400 Monthly. Steps Away From Yonge St, Schools, Shopping And Public Transit! A Must See.**** EXTRAS **** Ss Fridge, Ss Dishwasher, Gas Stove, B/I Microwave, Washer & Dryer Main Level And Stackable Washer/Dryer In Basement. All Elf, All Window Coverings, Shed. 2 Fridges, Freezer, Stove, Custom Seating In Master. (id:17685)
MLS® Number | N5865219 |
Property Type | Single Family |
Community Name | Armitage |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 65.06 X 110 Ft ; Irregular* |
Size Total Text | 65.06 X 110 Ft ; Irregular* |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.17 m | 5.4 m | 6.17 m x 5.4 m |
Second Level | Bedroom 2 | 3.84 m | 3.35 m | 3.84 m x 3.35 m |
Second Level | Bedroom 3 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Second Level | Bedroom 4 | 3.5 m | 3.35 m | 3.5 m x 3.35 m |
Lower Level | Living Room | Measurements not available | ||
Lower Level | Kitchen | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Main Level | Living Room | 5.5 m | 3.35 m | 5.5 m x 3.35 m |
Main Level | Dining Room | 4 m | 3.7 m | 4 m x 3.7 m |
Main Level | Family Room | 3.35 m | 5.8 m | 3.35 m x 5.8 m |
Main Level | Kitchen | 7.65 m | 6.6 m | 7.65 m x 6.6 m |
Main Level | Eating Area | 7.65 m | 6.6 m | 7.65 m x 6.6 m |
Sewer | Available |
Natural Gas | Available |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/25174076/88-savage-rd-newmarket-armitage
(905) 597-0800
(905) 597-0868
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)