Spacious Legal Two Unit Corner Lot. Opportunity For Investors/Live In One & Rent The Other. Solid Brick, Great Neighborhood, Close To All Amenities Shopping Plaza, Parks, Schools, Transit, Hwy, Medical & More, 2 Kitchens, 2 Baths, 2 Separate Laundry, New Vinyl Flr Bsmnt With 5 Inch Basebrd, New Gutters & Downspouts In 2021, Sprinkler Systm In Bsmnt.**** EXTRAS **** All Existing; 2 Fridges, 2 Stoves, 2 Washers, 2 Dryers, And Furnace. (Central A/C In As Is Condition) (id:17685)
MLS® Number | E5869183 |
Property Type | Single Family |
Community Name | O'Neill |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Duplex |
Acreage | No |
Size Irregular | 48.88 X 120.11 Ft ; 49.88 X 120.11 X 40.84 X 120.44 Feet |
Size Total Text | 48.88 X 120.11 Ft ; 49.88 X 120.11 X 40.84 X 120.44 Feet |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 4.82 m | 2.64 m | 4.82 m x 2.64 m |
Basement | Kitchen | 3.33 m | 2.64 m | 3.33 m x 2.64 m |
Basement | Bedroom 4 | 3.17 m | 2.65 m | 3.17 m x 2.65 m |
Basement | Bedroom 5 | 3.17 m | 2.99 m | 3.17 m x 2.99 m |
Main Level | Living Room | 4.1 m | 3.34 m | 4.1 m x 3.34 m |
Main Level | Dining Room | 3.35 m | 2 m | 3.35 m x 2 m |
Main Level | Kitchen | 4.5 m | 2.42 m | 4.5 m x 2.42 m |
Main Level | Primary Bedroom | 3.66 m | 3.34 m | 3.66 m x 3.34 m |
Main Level | Bedroom 2 | 3.33 m | 2.62 m | 3.33 m x 2.62 m |
Main Level | Bedroom 3 | 3.33 m | 2.77 m | 3.33 m x 2.77 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/25186217/65-wilson-rd-n-oshawa-oneill
(905) 597-0800
(905) 597-0868
(905) 597-0800
(905) 597-0868
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)