Charming 2-Storey Corner House In Niagara Falls Prime Location! Good As New! Roofs, Windows, Sidings, Front Porch & Deck Done In 2020; $$ Spent On New Floors Throughout, New Washrooms, New Partly Fin Bsmt W/Extra Room As A Rec, Office Or A Guest Room. Walking Distance To The Falls, Great Wolf Lodge, & Other Tourist Destinations, Schools, Public Transit, Churches, Downtown Core! Move-In Ready! Ideal For First-Time Buyers And Investors.**** EXTRAS **** Fridge, Stove, Built-In Microwave Range Hood, Dishwasher, Laundry & Dryer, All Window Coverings, All Elfs. Air Con (As Is). Hot Water Tank (2020) Rental. (id:17685)
MLS® Number | X5874071 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 30 X 56.11 Ft |
Size Total Text | 30 X 56.11 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 2.6 m | 2.4 m | 2.6 m x 2.4 m |
Second Level | Bedroom 2 | 3.41 m | 2.48 m | 3.41 m x 2.48 m |
Second Level | Storage | 1.68 m | 1.4 m | 1.68 m x 1.4 m |
Second Level | Bathroom | 2.44 m | 2.17 m | 2.44 m x 2.17 m |
Basement | Recreational, Games Room | 2.83 m | 3.11 m | 2.83 m x 3.11 m |
Main Level | Living Room | 3.51 m | 3.05 m | 3.51 m x 3.05 m |
Main Level | Kitchen | 4.51 m | 3.35 m | 4.51 m x 3.35 m |
Main Level | Dining Room | 3.96 m | 2.68 m | 3.96 m x 2.68 m |
Main Level | Bathroom | 1.89 m | 1.77 m | 1.89 m x 1.77 m |
https://www.realtor.ca/real-estate/25200029/4945-maple-st-niagara-falls
(905) 475-4750
(905) 475-4770
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)