Amazing Opportunity To Own This Bright Spacious 4-Level 4+2 Brs Backsplit Home In Desirable Agincourt North.Fresh Painted*Livng/Dining/Upper Lvl Hardwood Flr*Eat-In Kitcken *New Renovated Separate Rec Rm/New Vinyl Flr W/Fireplace/Br/4Pc ,Master Br W/O Huge Balcony.Basement W/2 Brs/Kitchen/4Pc Bath/Crawl Space For Extra Storage. Close To Woodside Mall, Ttc, Parks, Library, Restaurants,School, Supermarket& So Much More.**** EXTRAS **** Exisiting Fridges,Stoves ,Range Hoods,Washers.Elf's.Hwt Owned.Newer Roof(3 Yrs).Excluding (Dining&Breakfast Lights Fixtures / Master Br Closet Coverings/Basement Fridge). (id:17685)
MLS® Number | E5640511 |
Property Type | Single Family |
Community Name | Agincourt North |
Parking Space Total | 5 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | Crawl Space (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 67.53 X 122.6 Ft |
Size Total Text | 67.53 X 122.6 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 5 | 3.17 m | 3.11 m | 3.17 m x 3.11 m |
Basement | Bedroom | 3.31 m | 3.17 m | 3.31 m x 3.17 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Living Room | 7.8 m | 4.18 m | 7.8 m x 4.18 m |
Main Level | Dining Room | 7.8 m | 4.18 m | 7.8 m x 4.18 m |
Main Level | Kitchen | 5.57 m | 2.5 m | 5.57 m x 2.5 m |
Main Level | Family Room | 5.78 m | 3.28 m | 5.78 m x 3.28 m |
Upper Level | Primary Bedroom | 4.92 m | 3.33 m | 4.92 m x 3.33 m |
Upper Level | Bedroom 2 | 3.39 m | 3.21 m | 3.39 m x 3.21 m |
Ground Level | Bedroom 3 | 4.25 m | 3.39 m | 4.25 m x 3.39 m |
Ground Level | Bedroom 4 | 3.97 m | 2.75 m | 3.97 m x 2.75 m |
Ground Level | Recreational, Games Room | 6.54 m | 3.02 m | 6.54 m x 3.02 m |
https://www.realtor.ca/real-estate/24478996/4-knockbolt-cres-toronto-agincourt-north
(905) 475-4750
(905) 475-4770
(905) 475-4750
(905) 475-4770
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)