Brandnew Renovated Stunning Executive Grand 2-Story Sun-Filled Custom Home In The Most Desirable Willowdale East Area, Dynamic Floor Plan, Large Window Provide Ample Light Throughout. Large Principal Rooms, An Impressive Master W/ En Suite. 4 Br And 4 Bath Upstairs. Approx 5800 Sq.Ft Living Space.Extended Interlock Drwy. Cac,Alarm Sys.Fully Fenced Backyard.Top Ranking Schools:Hollywood Ps/Bayview Ms/Earl Haig Ss.**** EXTRAS **** S/S Fridge, B/I Stove, B/I Microwave, Stove, Dishwasher ,Washer&Dryer, Wine Cellar, Projector, Frame Screen, All Elf's & Window Coverings. Brandnew Hardwood Floor, Brandnew Master Bath, New Paint Thurout. (id:17685)
MLS® Number | C5598932 |
Property Type | Single Family |
Community Name | Willowdale East |
Parking Space Total | 7 |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 48 X 122 Ft ; As Per Survey |
Size Total Text | 48 X 122 Ft ; As Per Survey |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.37 m | 5.74 m | 4.37 m x 5.74 m |
Second Level | Bedroom 2 | 3.4 m | 4.11 m | 3.4 m x 4.11 m |
Second Level | Bedroom 3 | 3.58 m | 4.37 m | 3.58 m x 4.37 m |
Second Level | Bedroom 4 | 3.78 m | 5.03 m | 3.78 m x 5.03 m |
Basement | Recreational, Games Room | Measurements not available | ||
Basement | Exercise Room | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Ground Level | Living Room | 5.58 m | 5.03 m | 5.58 m x 5.03 m |
Ground Level | Dining Room | 4.62 m | 4.09 m | 4.62 m x 4.09 m |
Ground Level | Library | 3.96 m | 3.81 m | 3.96 m x 3.81 m |
Ground Level | Kitchen | 5.03 m | 7.62 m | 5.03 m x 7.62 m |
Ground Level | Family Room | 4.88 m | 5.69 m | 4.88 m x 5.69 m |
https://www.realtor.ca/real-estate/24341553/329-parkview-ave-toronto-willowdale-east
(905) 475-4750
(905) 475-4770
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)