Welcome To 31 Frater Ave. This Sun-Filled Detached Home Is Conveniently Located In The Heart Of Danforth Village. Featuring: Open Concept Living & Dining Room, Freshly Painted With Modern Contemporary D?cor, Hardwood Flooring Throughout 1st & 2nd Floor, Hardwood Staircase, 9' Ceiling On Main, Updated Modern Kitchen With Granite Countertops & Stainless Steel Kitchen Appliances, 2 Spacious Bedrooms On 2nd Floor + 4Pc Bath. Separate Entrance To Finished Basement With 1 Bedroom & 3Pc Washroom. Legal Front Pad Parking. Steps To Subway, Public Transit, Parks, Supermarkets, Gourmet Restaurants & More!**** EXTRAS **** S/S Fridge, S/S Stove, Range Hood, Washer & Dryer, Garden Shed, Existing Electric Light Fixtures & Window Coverings. (id:17685)
MLS® Number | E5667575 |
Property Type | Single Family |
Community Name | Danforth Village-East York |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 19.26 X 103 Ft |
Size Total Text | 19.26 X 103 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.7 m | 3.82 m | 4.7 m x 3.82 m |
Second Level | Bedroom 2 | 3.08 m | 2.76 m | 3.08 m x 2.76 m |
Second Level | Bathroom | 2.44 m | 1.4 m | 2.44 m x 1.4 m |
Basement | Bedroom 3 | 3.19 m | 2.78 m | 3.19 m x 2.78 m |
Basement | Bathroom | 2.09 m | 1.4 m | 2.09 m x 1.4 m |
Basement | Laundry Room | 4.57 m | 2.54 m | 4.57 m x 2.54 m |
Main Level | Living Room | 4.94 m | 4.4 m | 4.94 m x 4.4 m |
Main Level | Dining Room | 4.94 m | 4.4 m | 4.94 m x 4.4 m |
Main Level | Kitchen | 3.35 m | 3 m | 3.35 m x 3 m |
Main Level | Mud Room | 3.86 m | 2.43 m | 3.86 m x 2.43 m |
https://www.realtor.ca/real-estate/24568670/31-frater-ave-toronto-danforth-village-east-york
(905) 475-4750
(905) 475-4770
(905) 475-4750
(905) 475-4770
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)