*Original Owners*Meticulously Maintained*Sunfilled 4 Bedrooms Detached House In Prestigious Agincourt North,Filled With Warmth&Comfort ,Nested On A Quiet Highly Desirable Agincourt Community *.Wide & Deep Lot(65'X121'),Solid Structure, Well Maintained Home, Hardwood Flrs Thru-Out(Hardwood Flr Under Broadloom),Large Open Concept Living + Seperate Dining Space,Good Size Eat-In Kitchen,4 Spacious Brms On 2nd Flr.Prim Rm W/3Pc Ensuite,Part Finished Bsmt W/Br, Rec Area ,Wood Fireplace&3Pc Bath. Large Backyard Great For Bbq&Entertainment..Steps To All Amenities & Ttc, Close To Chartwell Shopping Plaza,Banks,Bestco Supermaket, Professional Offices,Pharmacy,School,Parks,Libary,Restaurants,Woodside Square,Easy Access To Scarbo Town Centre & 401.**** EXTRAS **** Fridge, Gas Stove ,Range Hood, B/I Dishwasher, Dryer, Washer, Furnace(Approx. 4 Yrs) , Cac(Apprx 4 Yrs), All Elf's .Roof &Windows (Approx 10 Yrs),All In ""As Is"" Condition.Great For Inventor & First Time Buyer. (id:17685)
MLS® Number | E5846536 |
Property Type | Single Family |
Community Name | Agincourt North |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 64.94 X 121.25 Ft ; 64.35ft. X 120.2ft. X 25.29ft. X 122.59f |
Size Total Text | 64.94 X 121.25 Ft ; 64.35ft. X 120.2ft. X 25.29ft. X 122.59f |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.01 m | 3.03 m | 4.01 m x 3.03 m |
Second Level | Bedroom 2 | 3.49 m | 2.54 m | 3.49 m x 2.54 m |
Second Level | Bedroom 3 | 2.99 m | 2.75 m | 2.99 m x 2.75 m |
Second Level | Bedroom 4 | 3.99 m | 2.73 m | 3.99 m x 2.73 m |
Basement | Bedroom 5 | Measurements not available | ||
Basement | Recreational, Games Room | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Ground Level | Living Room | 5.2 m | 3.37 m | 5.2 m x 3.37 m |
Ground Level | Dining Room | 3.41 m | 3.06 m | 3.41 m x 3.06 m |
Ground Level | Kitchen | 5.6 m | 2.62 m | 5.6 m x 2.62 m |
Ground Level | Eating Area | 2.7 m | 2.31 m | 2.7 m x 2.31 m |
https://www.realtor.ca/real-estate/25123962/24-hookwood-dr-toronto-agincourt-north
(905) 475-4750
(905) 475-4770
(905) 475-4750
(905) 475-4770
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)