Only 8-Year New Immaculate Townhome @ Demanded Upper Unionville! Steps To Beckett Farm P.S. & Pierre Elliott Trudeau H.S., Park, Plaza & Public Transit; 9' Smooth Ceiling @ Both Main & 2nd/F; 8' Door Casings; Modern Kitchen W/Granites & Mosaic Backsplash; Stained Oak Stairs; M/F Laundry & Mud Room Direct Access To Garage; Extra Parking Pad; Newly Finished Basement W/Rec Rm, Br, Full Baths & Storage Rm.; Maintenance Fee Courtyard W/Interlock Patio.**** EXTRAS **** Stainless Steel Appliance: Fridge, Stove, Range Hood, Dishwasher; Washer & Dryer; Air Exchanger; Cac; Gdo; Existing Elfs & Window Coverings; Upgraded 200Amp Electrical Panel; Hot Water Tank Rental. (id:17685)
MLS® Number | N5705869 |
Property Type | Single Family |
Community Name | Berczy |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | School Bus |
Features | Lane |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 20.03 X 102.11 Ft ; 20.03x102.11x20.03.101.80 Per Mpac |
Size Total Text | 20.03 X 102.11 Ft ; 20.03x102.11x20.03.101.80 Per Mpac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.4 m | 3.63 m | 4.4 m x 3.63 m |
Second Level | Bedroom 2 | 3.71 m | 4.01 m | 3.71 m x 4.01 m |
Second Level | Bedroom 3 | 3.53 m | 2.84 m | 3.53 m x 2.84 m |
Basement | Recreational, Games Room | 5.36 m | 1.63 m | 5.36 m x 1.63 m |
Basement | Bedroom | 3.89 m | 1.91 m | 3.89 m x 1.91 m |
Basement | Den | 4.78 m | 1.63 m | 4.78 m x 1.63 m |
Basement | Den | 3.66 m | 1.91 m | 3.66 m x 1.91 m |
Main Level | Foyer | 2.54 m | 1.88 m | 2.54 m x 1.88 m |
Main Level | Dining Room | 4.04 m | 3.05 m | 4.04 m x 3.05 m |
Main Level | Family Room | 5.8 m | 3.79 m | 5.8 m x 3.79 m |
Main Level | Kitchen | 3.2 m | 3.2 m | 3.2 m x 3.2 m |
Main Level | Laundry Room | 3.38 m | 1.83 m | 3.38 m x 1.83 m |
https://www.realtor.ca/real-estate/24692395/152-harbord-st-markham-berczy
(905) 597-0800
(905) 597-0868
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)