Iron Gated Entrance To 1.6 Acres Of Luxury Villas Home. Stone-Front Mansion Over 7,000Sqft Of Living Space. Spent $1.5M Luxuriously Renovated From Top To Bottom. Open Concept Design W/Cathedral Skylight Hallway. Huge Chef's Kitchen W/Granite Countertop, B/I Appls. Each Of 4 Bdrms Has Ensuite & Hardwood Flr T/O On 2nd Floor. Finished Basement Can Walk Up To Garage, W/Home Theatre, 2Bdrm+2 Ens, Sauna, Wet Bar,Wine Cellar. Multiple W/O To Private Backyard Deck.**** EXTRAS **** Stainless Steel App: Fridge, Gas Stove, Built In Oven, Hood-Fan, Dishwasher, Washer, Dryer, All Electric Light Fixtures, All Window Coverings, Interlocked Driveway, Sauna, Wine Cellar. Sprinkler System. Camera Security System. (id:17685)
MLS® Number | N5662098 |
Property Type | Single Family |
Community Name | Rural Vaughan |
Amenities Near By | Schools |
Community Features | Community Centre |
Features | Wooded Area |
Parking Space Total | 19 |
View Type | View |
Bathroom Total | 7 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Schools |
Sewer | Septic System |
Size Irregular | 271 X 386.9 Ft ; 333*386ft, 271 Ft (east), 146 Ft (north) |
Size Total Text | 271 X 386.9 Ft ; 333*386ft, 271 Ft (east), 146 Ft (north)|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.97 m | 5.96 m | 6.97 m x 5.96 m |
Second Level | Bedroom 2 | 5.72 m | 4.84 m | 5.72 m x 4.84 m |
Second Level | Bedroom 3 | 4.21 m | 3.84 m | 4.21 m x 3.84 m |
Second Level | Bedroom 4 | 4.58 m | 3.28 m | 4.58 m x 3.28 m |
Basement | Recreational, Games Room | 11.9 m | 7.01 m | 11.9 m x 7.01 m |
Basement | Media | 6.46 m | 5.15 m | 6.46 m x 5.15 m |
Basement | Bedroom | 5 m | 4.68 m | 5 m x 4.68 m |
Main Level | Living Room | 4.87 m | 4.7 m | 4.87 m x 4.7 m |
Main Level | Dining Room | 5.57 m | 4.86 m | 5.57 m x 4.86 m |
Main Level | Family Room | 5.43 m | 3.2 m | 5.43 m x 3.2 m |
Main Level | Kitchen | 7.3 m | 5.15 m | 7.3 m x 5.15 m |
Main Level | Bedroom | 4.86 m | 3.56 m | 4.86 m x 3.56 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/24550372/12-woodland-acres-cres-vaughan-rural-vaughan
(905) 475-4750
(905) 475-4770
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORSĀ®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)